
Property Attributes
- MLS#1788006
- TypeSingle Family
- CountyBROWN
- CityGeorgetown
- AreaBrown
- NeighborhoodScott Township - Brown County
- Zip45121
- StyleTraditional
- Year Built1998
- Taxes$ 1148
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3600
- Lot Size2.48 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Meticulously well maintained 2 story home sitting on a gorgeous 2.48 acres. Home features 4 spacious bedrooms, 2 1/2 bathrooms, formal living and dining rooms, beautiful kitchen, and a large family room. A full unfinished basement with high ceilings and egress window allows for boundless opportunities and space. 2 car heated garage and storage shed. Enjoy the outdoors on the enormous wooden deck, fenced-in backyard, and a spectacular pond!! Welcome Home!!
High School |
---|
Western Brown Local Schools High School |
Price History | |
---|---|
10/27/2023 | Listed $449,900 |
General Features
Appliances | Oven, Washer, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
City | Georgetown |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Brown |
Directions | OH-32 East to US 68 South/N High Street, Left onto Stony Hollow, Left onto main drive, driveway is the first driveway on the left. |
Garage Spaces | 2.0 |
Heating | Electric, Forced Air |
High School District | Western Brown Local Schools |
Lease Considered Y/N | No |
Levels | Two |
Other Structures | Shed(s) |
Patio/Porch Features | Deck |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Stony Hollow |
Structure Type | Attached |
Tax Annual Amount | 1148.0 |
Total Rooms | 8.0 |
Utilities | Propane |
View | Pond, Trees/Woods |
Year Built | 1998 |
Interior Features
Basement | Full, Other, Concrete, Sump Pump |
---|---|
Fireplace Features | Gas |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | RD |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung |
Exterior Features
Fencing | Wire |
---|---|
Foundation Details | Poured |
Lot Features | Pond |
Lot Size Acres | 2.48 |
Lot Size Area | 2.48 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway |
Road Frontage Type | Other |
Road Surface Type | Gravel |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bedroom2 | Second | |||
Bedroom3 | Second | |||
Bedroom4 | Second | |||
DiningRoom | First | |||
Entry | First | |||
FamilyRoom | First | |||
HalfBathroom | First | |||
Kitchen | First | |||
LaundryRoom | First | |||
LivingRoom | First | |||
PrimaryBathroom | Second | |||
PrimaryBedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool